|
Driveway, Rights-of-Way Permitting, Inspections Impact Fees & Development Cashier Lot Drainage/Engineering Inspections (Refer to Chapter 62 Land Development Regulations) All information presented on the Land Development web site is accurate as of the date posted and may change without prior notice at the discretion of the Board of County Commissioners. You are advised to contact Land Development to verify all current information and fees. Mission: Achieve excellence through effective and efficient customer service. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Address Assignment | (321) 633-2061 |
| Engineering Inspection | (321) 633-2079 |
| Environmental Health | (321) 633-2100 |
| Fire Prevention | (321) 633-2056 |
| Fla. Dept. of Transportation (FDOT) | (321) 690-3241 |
| Impact Fee | (321) 633-2065 |
| Land Acquisition | (321) 690-6847 |
| Land Development | (321) 633-2065 |
| Land Development, Engineering Inspections | (321) 633-2079 |
| Merritt Island Redevelopment Agency | (321) 454-7090 |
| Natural Resources & Lanscape/Landclearing | (321) 633-2016 |
| Regional Stormwater | (321) 633-2014 |
| Roadways & Landscaping | (321) 690-6840 |
| St. Johns Water Management | (321) 984-4940 |
| Survey | (321) 633-2080 |
| Traffic Engineering | (321) 633-2077 |
| Zoning | (321) 633-2070 |
